/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2015
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 4,648 | 754 |
National Socialism | 554 | 34 |
Other | 647 | 0 |
Total | 5,849 | 788 |
Incoming reports
Illegal reports
Incoming reports per month in year 2015
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 367 | 186 | 61 |
02 | 553 | 14 | 67 |
03 | 347 | 5 | 7 |
04 | 326 | 9 | 11 |
05 | 377 | 15 | 13 |
06 | 473 | 18 | 8 |
07 | 437 | 19 | 9 |
08 | 452 | 126 | 29 |
09 | 252 | 72 | 66 |
10 | 323 | 40 | 101 |
11 | 410 | 33 | 211 |
12 | 331 | 17 | 64 |
Total | 4,648 | 554 | 647 |
Classification of reports by Stopline per month in year 2015
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 50 | 93 | 0 | 0 | 145 | 112 | 214 |
02 | 59 | 97 | 3 | 0 | 236 | 159 | 80 |
03 | 38 | 36 | 0 | 0 | 146 | 110 | 29 |
04 | 46 | 50 | 2 | 0 | 83 | 150 | 15 |
05 | 92 | 40 | 3 | 0 | 154 | 88 | 28 |
06 | 79 | 42 | 5 | 0 | 185 | 62 | 126 |
07 | 53 | 179 | 3 | 0 | 129 | 49 | 52 |
08 | 59 | 156 | 4 | 0 | 129 | 127 | 132 |
09 | 46 | 60 | 6 | 0 | 80 | 73 | 125 |
10 | 73 | 38 | 1 | 14 | 133 | 67 | 138 |
11 | 88 | 89 | 4 | 17 | 249 | 96 | 111 |
12 | 71 | 72 | 3 | 1 | 193 | 49 | 23 |
Total | 754 | 952 | 34 | 32 | 1,862 | 1,142 | 1,073 |
Most common countries of origin in year 2015
Country | Count | Percent |
---|---|---|
US | 513 | 65.1 % |
CA | 58 | 7.4 % |
NL | 41 | 5.2 % |
JP | 35 | 4.4 % |
SK | 16 | 2.0 % |
RU | 11 | 1.4 % |
AT | 9 | 1.1 % |
DE | 8 | 1.0 % |
FR | 6 | 0.8 % |
Other | 25 | 3.2 % |
Undetectable | 66 | 8.4 % |
Total | 788 | 100 % |