/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2013
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 4,299 | 1,527 |
National Socialism | 1,483 | 25 |
Other | 288 | 0 |
Total | 6,070 | 1,552 |
Incoming reports
Illegal reports
Incoming reports per month in year 2013
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 277 | 21 | 29 |
02 | 149 | 46 | 13 |
03 | 415 | 81 | 33 |
04 | 551 | 53 | 41 |
05 | 197 | 21 | 10 |
06 | 250 | 11 | 8 |
07 | 491 | 12 | 16 |
08 | 268 | 176 | 15 |
09 | 442 | 205 | 39 |
10 | 307 | 295 | 42 |
11 | 449 | 294 | 24 |
12 | 503 | 268 | 18 |
Total | 4,299 | 1,483 | 288 |
Classification of reports by Stopline per month in year 2013
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 104 | 87 | 2 | 0 | 76 | 53 | 5 |
02 | 37 | 31 | 2 | 0 | 61 | 27 | 50 |
03 | 184 | 60 | 2 | 0 | 138 | 86 | 59 |
04 | 268 | 84 | 3 | 0 | 121 | 80 | 89 |
05 | 64 | 22 | 7 | 0 | 79 | 28 | 28 |
06 | 92 | 12 | 3 | 0 | 107 | 26 | 29 |
07 | 205 | 9 | 1 | 0 | 126 | 33 | 145 |
08 | 116 | 95 | 1 | 0 | 62 | 56 | 129 |
09 | 138 | 22 | 0 | 0 | 159 | 127 | 240 |
10 | 108 | 4 | 1 | 0 | 142 | 47 | 342 |
11 | 151 | 18 | 3 | 0 | 153 | 85 | 357 |
12 | 60 | 1 | 0 | 0 | 226 | 124 | 378 |
Total | 1,527 | 445 | 25 | 0 | 1,450 | 772 | 1,851 |
Most common countries of origin in year 2013
Country | Count | Percent |
---|---|---|
US | 630 | 40.6 % |
RU | 392 | 25.3 % |
NL | 194 | 12.5 % |
CA | 75 | 4.8 % |
JP | 72 | 4.6 % |
DE | 27 | 1.7 % |
CZ | 26 | 1.7 % |
UA | 26 | 1.7 % |
KZ | 12 | 0.8 % |
Other | 44 | 2.8 % |
Undetectable | 54 | 3.5 % |
Total | 1,552 | 100 % |