/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2024
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 53,368 | 11,073 |
National Socialism | 3,039 | 90 |
Other | 3,598 | 0 |
Total | 60,005 | 11,163 |
Incoming reports
Illegal reports
Incoming reports per month in year 2024
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 473 | 262 | 248 |
02 | 7,327 | 238 | 219 |
03 | 806 | 260 | 268 |
04 | 1,434 | 181 | 191 |
05 | 751 | 185 | 807 |
06 | 593 | 214 | 284 |
07 | 765 | 301 | 256 |
08 | 829 | 224 | 246 |
09 | 646 | 330 | 263 |
10 | 849 | 220 | 212 |
11 | 679 | 346 | 325 |
12 | 38,270 | 283 | 288 |
Total | 53,368 | 3,039 | 3,598 |
Classification of reports by Stopline per month in year 2024
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 83 | 44 | 13 | 1 | 237 | 250 | 355 |
02 | 6,598 | 22 | 2 | 5 | 251 | 480 | 426 |
03 | 376 | 45 | 10 | 1 | 171 | 321 | 410 |
04 | 818 | 73 | 4 | 3 | 147 | 422 | 339 |
05 | 159 | 70 | 34 | 4 | 260 | 300 | 916 |
06 | 246 | 44 | 7 | 0 | 115 | 268 | 411 |
07 | 349 | 32 | 3 | 2 | 125 | 277 | 534 |
08 | 449 | 50 | 3 | 2 | 101 | 287 | 407 |
09 | 259 | 34 | 6 | 10 | 79 | 332 | 519 |
10 | 376 | 16 | 7 | 11 | 129 | 361 | 381 |
11 | 363 | 47 | 0 | 5 | 97 | 195 | 643 |
12 | 997 | 36 | 1 | 0 | 111 | 37,146 | 550 |
Total | 11,073 | 513 | 90 | 44 | 1,823 | 40,639 | 5,891 |
Most common countries of origin in year 2024
Country | Count | Percent |
---|---|---|
AT | 2,480 | 22.2 % |
NL | 2,344 | 21.0 % |
UA | 2,160 | 19.3 % |
HK | 1,657 | 14.8 % |
US | 358 | 3.2 % |
LU | 280 | 2.5 % |
MD | 278 | 2.5 % |
BG | 263 | 2.4 % |
PA | 172 | 1.5 % |
Other | 594 | 5.3 % |
Undetectable | 577 | 5.2 % |
Total | 11,163 | 100 % |