/ Statistics

Facts about Stopline reports

Incoming reports (Total)

Illegal reports (Total)


Yearly statistics

Show statistics for year:

Reports in year 2024

Incoming Illegal
Child Sexual Abuse 15,214 10,101
National Socialism 2,799 89
Other 3,360 0
Total 21,373 10,190

Incoming reports

Illegal reports


Incoming reports per month in year 2024

Month
Child Sexual Abuse
National Socialism
Other
01 473 262 248
02 7,327 238 219
03 806 260 268
04 1,434 181 191
05 751 185 807
06 593 214 284
07 765 301 256
08 829 224 246
09 646 330 263
10 849 220 212
11 679 346 325
12 62 38 41
Total 15,214 2,799 3,360

Classification of reports by Stopline per month in year 2024

Month
Child Sexual Abuse
Not illegal under § 207a
National Socialism
No NS content
Adult Pornography
Processing not possible
Other
01 83 44 13 1 237 250 355
02 6,598 22 2 5 251 480 426
03 376 45 10 1 171 321 410
04 818 73 4 3 147 422 339
05 159 70 34 4 260 300 916
06 246 44 7 0 115 268 411
07 349 32 3 2 125 277 534
08 449 50 3 2 101 287 407
09 259 34 6 10 79 332 519
10 376 16 7 11 129 361 381
11 363 47 0 5 97 195 643
12 25 5 0 0 13 22 76
Total 10,101 482 89 44 1,725 3,515 5,417

Most common countries of origin in year 2024

Country Count Percent
AT2,48024.3 %
NL2,18721.5 %
UA2,06520.3 %
HK1,65716.3 %
US2952.9 %
LU2532.5 %
PA1711.7 %
BG1181.2 %
RU1141.1 %
Other2762.7 %
Undetectable5745.6 %
Total 10,190 100 %