/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2022
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 24,537 | 4,021 |
National Socialism | 4,296 | 27 |
Other | 4,424 | 0 |
Total | 33,257 | 4,048 |
Incoming reports
Illegal reports
Incoming reports per month in year 2022
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 2,279 | 439 | 392 |
02 | 2,778 | 402 | 450 |
03 | 1,735 | 387 | 400 |
04 | 1,381 | 342 | 427 |
05 | 2,174 | 337 | 296 |
06 | 985 | 354 | 388 |
07 | 1,135 | 317 | 345 |
08 | 3,400 | 420 | 415 |
09 | 2,055 | 397 | 414 |
10 | 3,000 | 368 | 377 |
11 | 1,781 | 287 | 291 |
12 | 1,834 | 246 | 229 |
Total | 24,537 | 4,296 | 4,424 |
Classification of reports by Stopline per month in year 2022
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 96 | 19 | 0 | 3 | 1,721 | 823 | 448 |
02 | 646 | 19 | 5 | 5 | 1,745 | 736 | 474 |
03 | 391 | 15 | 4 | 0 | 1,161 | 700 | 251 |
04 | 129 | 15 | 0 | 1 | 1,164 | 490 | 351 |
05 | 1,258 | 40 | 6 | 2 | 888 | 315 | 298 |
06 | 54 | 23 | 4 | 0 | 772 | 399 | 475 |
07 | 104 | 41 | 0 | 0 | 886 | 432 | 334 |
08 | 982 | 70 | 0 | 2 | 1,600 | 1,045 | 536 |
09 | 133 | 39 | 3 | 1 | 1,327 | 600 | 763 |
10 | 95 | 69 | 1 | 3 | 1,839 | 1,167 | 571 |
11 | 72 | 9 | 1 | 2 | 1,485 | 377 | 413 |
12 | 61 | 60 | 3 | 2 | 1,538 | 395 | 250 |
Total | 4,021 | 419 | 27 | 21 | 16,126 | 7,479 | 5,164 |
Most common countries of origin in year 2022
Country | Count | Percent |
---|---|---|
US | 1,004 | 24.8 % |
BZ | 712 | 17.6 % |
NL | 457 | 11.3 % |
DE | 292 | 7.2 % |
SC | 272 | 6.7 % |
HK | 215 | 5.3 % |
GB | 67 | 1.7 % |
RU | 54 | 1.3 % |
UA | 46 | 1.1 % |
Other | 110 | 2.7 % |
Undetectable | 819 | 20.2 % |
Total | 4,048 | 100 % |