/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2021
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 34,380 | 8,132 |
National Socialism | 4,385 | 24 |
Other | 4,732 | 0 |
Total | 43,497 | 8,156 |
Incoming reports
Illegal reports
Incoming reports per month in year 2021
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 3,765 | 216 | 656 |
02 | 1,480 | 278 | 390 |
03 | 2,748 | 252 | 242 |
04 | 2,000 | 228 | 289 |
05 | 6,631 | 289 | 324 |
06 | 3,806 | 592 | 523 |
07 | 3,752 | 338 | 382 |
08 | 1,817 | 348 | 333 |
09 | 1,367 | 465 | 401 |
10 | 3,654 | 433 | 383 |
11 | 1,794 | 530 | 385 |
12 | 1,566 | 416 | 424 |
Total | 34,380 | 4,385 | 4,732 |
Classification of reports by Stopline per month in year 2021
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 1,362 | 38 | 0 | 4 | 2,503 | 268 | 462 |
02 | 468 | 55 | 1 | 0 | 985 | 298 | 341 |
03 | 999 | 43 | 1 | 1 | 1,303 | 497 | 398 |
04 | 161 | 38 | 1 | 10 | 1,691 | 304 | 312 |
05 | 1,693 | 124 | 0 | 3 | 4,667 | 419 | 338 |
06 | 904 | 49 | 2 | 1 | 2,926 | 799 | 240 |
07 | 606 | 8 | 0 | 0 | 3,244 | 212 | 402 |
08 | 129 | 7 | 1 | 3 | 1,623 | 309 | 426 |
09 | 222 | 8 | 5 | 3 | 1,135 | 364 | 496 |
10 | 1,466 | 24 | 7 | 0 | 2,070 | 386 | 517 |
11 | 71 | 122 | 3 | 7 | 1,296 | 508 | 702 |
12 | 51 | 21 | 3 | 11 | 1,557 | 348 | 415 |
Total | 8,132 | 537 | 24 | 43 | 25,000 | 4,712 | 5,049 |
Most common countries of origin in year 2021
Country | Count | Percent |
---|---|---|
US | 2,122 | 26.0 % |
NL | 1,043 | 12.8 % |
RU | 452 | 5.5 % |
HK | 126 | 1.5 % |
DE | 27 | 0.3 % |
UA | 26 | 0.3 % |
GB | 18 | 0.2 % |
LV | 15 | 0.2 % |
MD | 13 | 0.2 % |
Other | 98 | 1.2 % |
Undetectable | 4,216 | 51.7 % |
Total | 8,156 | 100 % |