/ Statistics

Facts about Stopline reports

Incoming reports (Total)

Illegal reports (Total)


Yearly statistics

Show statistics for year:

Reports in year 2020

Incoming Illegal
Child Sexual Abuse 21,427 7,709
National Socialism 2,711 22
Other 2,854 0
Total 26,992 7,731

Incoming reports

Illegal reports


Incoming reports per month in year 2020

Month
Child Sexual Abuse
National Socialism
Other
01 430 210 192
02 234 144 158
03 415 208 236
04 725 178 158
05 805 230 222
06 1,220 221 231
07 2,458 203 190
08 2,689 299 341
09 2,616 272 263
10 7,017 246 339
11 1,629 238 255
12 1,189 262 269
Total 21,427 2,711 2,854

Classification of reports by Stopline per month in year 2020

Month
Child Sexual Abuse
Not illegal under § 207a
National Socialism
No NS content
Adult Pornography
Processing not possible
Other
01 182 28 5 3 204 153 257
02 101 21 0 2 139 54 219
03 120 42 1 5 238 135 318
04 304 24 6 6 252 191 278
05 250 19 1 8 321 243 415
06 578 31 2 4 415 262 380
07 1,036 157 0 5 911 331 411
08 396 225 1 4 1,806 312 585
09 425 188 1 0 1,673 246 618
10 3,924 186 1 1 1,181 1,530 779
11 183 51 1 9 1,119 112 647
12 210 17 3 1 829 223 437
Total 7,709 989 22 48 9,088 3,792 5,344

Most common countries of origin in year 2020

Country Count Percent
US2,67134.5 %
HK2,59633.6 %
NL1,20615.6 %
RU3514.5 %
AT831.1 %
RO771.0 %
FR650.8 %
DE340.4 %
AU250.3 %
Other1431.8 %
Undetectable4806.2 %
Total 7,731 100 %