/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2024
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 14,409 | 9,675 |
National Socialism | 2,394 | 89 |
Other | 2,974 | 0 |
Total | 19,777 | 9,764 |
Incoming reports
Illegal reports
Incoming reports per month in year 2024
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 473 | 262 | 248 |
02 | 7,327 | 238 | 219 |
03 | 806 | 260 | 268 |
04 | 1,434 | 181 | 191 |
05 | 751 | 185 | 807 |
06 | 593 | 214 | 284 |
07 | 765 | 301 | 256 |
08 | 829 | 224 | 246 |
09 | 646 | 330 | 263 |
10 | 778 | 195 | 177 |
Total | 14,409 | 2,394 | 2,974 |
Classification of reports by Stopline per month in year 2024
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 83 | 44 | 13 | 1 | 237 | 250 | 355 |
02 | 6,598 | 22 | 2 | 5 | 251 | 480 | 426 |
03 | 376 | 45 | 10 | 1 | 171 | 321 | 410 |
04 | 818 | 73 | 4 | 3 | 147 | 422 | 339 |
05 | 159 | 70 | 34 | 4 | 260 | 300 | 916 |
06 | 246 | 44 | 7 | 0 | 115 | 268 | 411 |
07 | 349 | 32 | 3 | 2 | 125 | 277 | 534 |
08 | 449 | 50 | 3 | 2 | 101 | 287 | 407 |
09 | 259 | 34 | 6 | 10 | 79 | 332 | 519 |
10 | 341 | 15 | 7 | 11 | 124 | 332 | 346 |
Total | 9,678 | 429 | 89 | 39 | 1,610 | 3,269 | 4,663 |
Most common countries of origin in year 2024
Country | Count | Percent |
---|---|---|
AT | 2,480 | 25.4 % |
NL | 2,187 | 22.4 % |
UA | 1,781 | 18.2 % |
HK | 1,657 | 17.0 % |
LU | 234 | 2.4 % |
US | 215 | 2.2 % |
PA | 171 | 1.8 % |
BG | 116 | 1.2 % |
RU | 107 | 1.1 % |
Other | 255 | 2.6 % |
Undetectable | 564 | 5.8 % |
Total | 9,764 | 100 % |